Dashboard
0 of 703 selected
| ABS1_ABS2_ABS3_ABS4 | Ásbrandsstaðavatn | Iceland | 66.70833333 | -14.93194444 | — | — | — | — | |
| ANS1_ANP3 | Austre Nevlingen | Svalbard/Norway | 79.7839 | 15.7866 | — | — | — | — | |
| ASP-S1_ASP2-P1_ASP2-P2A_ASP2-P2B_ASP2-P3A_ASP2-P3B | Aspevatnet | Norway | 69.75028 | 19.9603 | — | — | — | — | |
| AfterIce | Ellasjøen | — | — | — | — | AfterIce | — | — | |
| BAKKAVATN1 | Bakkavatn | Iceland | 65.92722222 | -14.81694444 | — | — | — | — | |
| BD03-S1_BD03-P1_BD03-P2_BD03-P3A_BD03-P3B_BD03-P4A_BD03-P4B_BD03-P5_BD03-P6 | BD03 | Sweden | 68.44706 | 18.13036 | — | — | — | — | |
| BD11-S1_BD11-P1_BD11-P2A_BD11-P2B_BD11-PP3A_BD11-P3B_BD11-P4 | BD11 | Sweden | 68.45078 | 18.57414 | — | — | — | — | |
| BD12-S1_BD12-P0_BD12-P1_BD12-P2A_BD12-P2B | BD12 | Sweden | 68.44303 | 18.57775 | — | — | — | — | |
| Bil-1 | Balea Lake | — | — | — | — | IceAGenT/Enkio Magyari | — | — | |
| CO1410/KOLA | Imandra | — | — | 33 | — | FATE | — | 8017 |
Rows per page
Page 1 of 71
